Material:Nickel-plated brass
Temperature:See below
Properties:See below
Protection levels:See below
Color:See below
Application:Transition of various threads
Metric Thread to PG Thread:
Item No. | Male thread
D1 | Female thread
D2 | Tread lenght
L | Height
H | W.across flats
W | Packing(pcs/bag) |
TCM-16*1.5/PG7 | M16*1.5 | PG7 | 13 | 10 | 17 | 50 |
TCM-16*1.5/PG9 | M16*1.5 | PG9 | 13 | 12 | 17 | 50 |
TCM-16*1.5/PG11 | M16*1.5 | PG11 | 13 | 12 | 20 | 50 |
TCM-20*1.5/PG11 | M20*1.5 | PG11 | 13 | 12 | 22 | 50 |
TCM-20*1.5/PG13.5 | M20*1.5 | PG13.5 | 13 | 12 | 23 | 50 |
TCM-20*1.5/PG16 | M20*1.5 | PG16 | 13 | 14 | 25 | 50 |
TCM-25*1.5/PG16 | M25*1.5 | PG16 | 15 | 14 | 27 | 50 |
TCM-25*1.5/PG21 | M25*1.5 | PG21 | 15 | 14 | 31 | 25 |
TCM-32*1.5/PG16 | M32*1.5 | PG16 | 15 | 14 | 31 | 20 |
TCM-32*1.5/PG21 | M32*1.5 | PG21 | 15 | 14 | 40 | 50 |
TCM-32*1.5/PG29 | M32*1.5 | PG29 | 17 | 14 | 43 | 50 |
TCM-40*1.5/PG29 | M40*1.5 | PG29 | 17 | 14 | 43 | 25 |
TCM-40*1.5/PG36 | M40*1.5 | PG36 | 17 | 14 | 51 | 25 |
TCM-50*1.5/PG21 | M50*1.5 | PG21 | 17 | 14 | 54 | 25 |
TCM-50*1.5/PG29 | M50*1.5 | PG29 | 17 | 14 | 54 | 25 |
PG Thread to Metric Thread:
Item No. | Male thread
D1 | Female thread
D2 | Tread lenght
L | Height
H | W.across flats
W | Packing(pcs/bag) |
TCM-PG9/M16*1.5 | PG9 | M16*15 | 10 | 15 | 18 | 50 |
TCM-PG9/M20*1.5 | PG9 | M20*1.5 | 10 | 15 | 22 | 50 |
TCM-P11/M20*1.5 | PG11 | M20*1.5 | 10 | 15 | 22 | 50 |
TCM-PG13.5/M20*1.5 | PG13.5 | M20*1.5 | 10 | 15 | 22 | 50 |
TCM-PG16/M20*1.5 | PG16 | M20*1.5 | 12 | 15 | 25 | 50 |
TCM-PG16/M16*1.5 | PG16 | M25*1.5 | 12 | 17 | 27 | 50 |
TCM-PG21/M25*1.5 | PG21 | M25*1.5 | 12 | 17 | 31 | 50 |
TCM-PG21/M25*1.5 | PG21 | M32*1.5 | 12 | 17 | 34 | 50 |
TCM-PG21/M40*1.5 | PG21 | M40*1.5 | 12 | 20 | 43 | 25 |
TCM-PG29/M40*1.5 | PG29 | M40*1.5 | 12 | 20 | 43 | 25 |
TCM-PG36/M40*1.5 | PG36 | M50*1.5 | 12 | 20 | 54 | 25 |